Back to Storage Management Contents Page
Dell OpenManage Server Administrator Storage Management User's Guide
Enclosure and Backplane Properties
Use this window to view information about the enclosure or backplane and execute enclosure tasks.
The enclosure or backplane properties can vary depending on the model of the controller. Enclosure or backplane properties may include:
Property |
Definition |
---|---|
| These icons represent the severity or health of the storage component. See "Storage Component Severity" for more information. |
Name | This property displays the name of the enclosure or backplane. |
State | This property displays the current status of the enclosure or backplane. Possible values are: Ready The enclosure or backplane is functioning normally. Degraded The enclosure has suffered a failure and is operating in a degraded state. The Degraded state does not apply to backplanes. Failed The enclosure or backplane has suffered a failure and is no longer functioning. |
Connector | This property displays the number of the connector to which the enclosure or backplane is attached. This number matches the connector number on the controller hardware. Depending on the controller type, the connector can be either a SCSI channel or a SAS port. |
Enclosure ID | This property displays the enclosure ID assigned to the enclosure by Storage Management. Storage Management numbers the enclosures attached to the controller starting with zero. This number is the same as the enclosure ID number reported by the "omreport Command". |
Target ID | This property displays the SCSI ID of the backplane (internal to the server) or the enclosure to which the controller connector is attached. The value is usually 6. |
Configuration | This property displays the mode in which the enclosure is operating. Possible values are: Joined Indicates that the enclosure is operating in joined-bus mode. Split Indicates that the enclosure is operating in split-bus mode. Unified Indicates that enclosure is operating in unified mode. Clustered Indicates that the enclosure is operating in cluster mode. Clustered mode is only available on cluster-enabled RAID controllers. See "Cluster-enabled RAID Controllers" for more information. For more information on joined, split, and cluster modes, see the enclosure hardware documentation. For information on how to cable the enclosure to accommodate these different modes, see the enclosure hardware documentation. When toggling the bus configuration switch on a PowerVault 220S or PowerVault 221S enclosure, the enclosure should be powered off. See "Changing the Mode on PowerVault 220S and PowerVault 221S Enclosures" for more information. Older PowerVault 200S enclosures with a version 1.8 kernel that only have one EMM may display Split Bus mode and not Joined Bus mode. Joined Bus or Clustered when applicable are the only possible modes in these circumstances. |
Firmware Version | This property displays the version of the enclosure firmware. |
Service Tag | This property displays the enclosure's service tag number. This number is required when talking to Dell support. You can use this number to identify a specific enclosure in your environment by matching this number with the number on the service tag affixed to the enclosure. For example, if you have multiple enclosures and one of them experiences a failure, you can use the service tag number to identify which enclosure has failed. |
Asset Tag | This property displays the asset tag information for the enclosure. You can change this property using the "Set Asset Data" task. |
Asset Name | This property displays the name assigned to the enclosure. You can change this property using the "Set Asset Data" task. |
Backplane Part Number | This property displays the part number of the enclosure's backplane. |
Split Bus Part Number | This property displays the part number of the enclosure's split bus module. A split bus is indicated by a single triangle symbol on the back of the enclosure. |
Enclosure Part Number | This property displays the part number of the enclosure. |
Enclosure Alarm | This property displays whether the enclosure's alarm is enabled or disabled. |
Do the following to execute a drop-down menu enclosure task:
Use the Enable Alarm task to enable the enclosure alarm. When enabled, the audible alarm sounds whenever the fault LED lights. This may occur to signal events such as:
Use the Disable Alarm task to disable the enclosure alarm. When disabled, the alarm does not sound when the enclosure exceeds a warning threshold for temperature or experiences other error conditions such as a failed fan, power supply, or controller. If the alarm is already sounding, you can turn it off with this task.
Use the Set Asset Data task to specify the enclosure's asset tag and asset name. See "Set Asset Data" for more information.
Use the Blink task to blink the light-emitting diodes (LEDs) on the enclosure. You may want to use this task to locate an enclosure. The LEDs on the enclosure may display different colors and blinking patterns. Refer to the enclosure hardware documentation for more information on what the blink colors and patterns indicate.
Use the Set Temperature Probe Values task to specify the Warning and Failure thresholds for the enclosure's temperature probes. See "Set Temperature Probe Values" for more information.
If you have not yet attached the enclosure to an open connector, you may need to identify a connector on the controller that can be used for this purpose. To identify an open connector:
To check the enclosure's temperature:
For information related to the enclosure's temperature, see the following:
The firmware for the Enclosure Management Modules (EMMs) must be at the same level. To verify the EMM firmware version:
For information related to the enclosure's EMMs, see "Enclosure Management Modules (EMMs)".
For information on attached components, see the following topics:
Back to Storage Management Contents Page