Back to Storage Management Contents Page
Dell OpenManage Server Administrator Storage Management User's Guide
Use this window to view information about the controller and execute controller tasks.
The controller properties can vary depending on the model of the controller. Controller properties may include:
Property |
Definition | ||
---|---|---|---|
| These icons represent the severity or health of the storage component. See "Storage Component Severity" for more information. | ||
ID | This property displays the controller ID assigned to the controller by Storage Management. Storage Management numbers the controllers attached to the system starting with zero. This number is the same as the controller ID number reported by the "omreport Command". | ||
Name | This property displays the name of the controller. | ||
State | This property displays the current status of the controller. Possible values are: Ready The controller is functioning normally. Degraded The controller has suffered a failure and is operating in a degraded state. Failed The controller has suffered a failure and is no longer functioning. | ||
Firmware Version | This property displays the version of the firmware that is currently installed on the controller.
| ||
Minimum Required Firmware Version | This property displays the minimum firmware version that is required by Storage Management. This property is only displayed if the controller firmware does not meet the minimum requirement. The firmware and drivers listed in the Readme file refer to the minimum supported version for these controllers. Later versions of the firmware and drivers are also supported. See the Dell Support website at support.dell.com for the most recent driver and firmware requirements. | ||
Driver Version | This property displays the version of the driver that is currently installed on the controller. The 2.8.0.6085 driver install package for the PERC 3/Si, and 3/Di controllers contains the 6076 driver. For this driver, Storage Management displays 2.8.0.6076 whereas Microsoft® Windows® Device Manager displays 2.8.0.6085.
| ||
Minimum Required Driver Version | This property displays the minimum driver version that is required by Storage Management. This property is only displayed if the controller driver does not meet the minimum requirement. The firmware and drivers listed in the Readme file refer to the minimum supported version for these controllers. Later versions of the firmware and drivers are also supported. See the Dell Support website at support.dell.com for the most recent driver and firmware requirements. | ||
Number of Connectors | This property displays the number of connectors the controller has. Each connector can be attached to physical disks or an enclosure. Depending on the controller type, the connector can be either a SCSI channel or a SAS port. | ||
Rebuild Rate | The rebuild rate is the percentage of the system's resources dedicated to rebuilding a failed disk when a rebuild is necessary. See "Set Rebuild Rate" for more information. | ||
BGI Rate | The background initialization (BGI) rate is the percentage of the system's resources dedicated to performing the background initialization of a virtual disk after it is created. See "Set Background Initialization Rate" for more information. | ||
Check Consistency Rate | The check consistency rate is the percentage of the system's resources dedicated to performing a check consistency on a redundant virtual disk. See "Check Consistency" for more information. | ||
Reconstruct Rate | The reconstruct rate is the percentage of the system's resources dedicated to reconstructing a disk group after adding a physical disk or changing the RAID level of a virtual disk residing on the disk group. See "Set Reconstruct Rate" for more information. | ||
Alarm State | This property displays whether the controller's alarm is enabled or disabled. | ||
Cache Memory Size | This property displays the size of the controller's cache memory. | ||
Patrol Read Mode | This property displays the Patrol Read mode setting for the controller. Possible values are: Auto When set to Auto, a Patrol Read runs continuously on the system. When one iteration of the Patrol Read is complete, the next Patrol Read is scheduled to start within four hours. You do not have the option of manually starting or stopping the Patrol Read in Auto mode. Manual When set to Manual, you can start or stop the Patrol Read process. Disabled This property indicates that the Patrol Read process is disabled. For more information about Patrol Read, see: | ||
Patrol Read State | This property displays the current state of the Patrol Read process. Possible values are: Ready The Patrol Read process is enabled and will run when next scheduled or when manually initiated. Active The Patrol Read process is currently running. Stopped The Patrol Read has been stopped. For more information about Patrol Read, see "Set Patrol Read Mode". | ||
Patrol Read Iterations | This property displays the number of Patrol Read iterations. For more information about Patrol Read, see "Set Patrol Read Mode". | ||
Cluster Mode | This property indicates whether the controller is part of a cluster configuration. | ||
SCSI Initiator ID | This property displays the SCSI ID of a SCSI controller. The default value is usually 7. You can change the default value in the BIOS. In cluster mode, the value is 6 or 7. The SCSI ID is not displayed on the PERC 4/IM, PERC 3/Si, and 3/Di controllers. Use the BIOS on these controllers to identify the SCSI ID. |
Do the following to execute a controller task:
![]() |
NOTE: Different controllers support different features. For this reason, the tasks displayed on the Tasks drop-down menu can vary depending on which controller is selected in the tree view. If no tasks can be performed because of controller or system configuration limitations, then the Tasks drop-down menu displays No Task Available. |
On SCSI controllers, a rescan updates configuration changes (such as new or removed devices) for all components attached to the controller. For information on when you may want to do a rescan, see "Rescan to Update Storage Configuration Changes".
![]() |
NOTE: Rescan Controller is not supported on non-RAID SCSI controllers. You must reboot the system before Storage Management can see configuration changes on non-RAID SCSI controllers. Otherwise, configuration changes are not reflected in the Storage Management graphical user interface (GUI). |
Use the Create Virtual Disk task to launch the Create Virtual Disk Express Wizard. See "Create Virtual Disk Express Wizard (Step 1 of 2)" for more information.
Use the Enable Alarm task to enable the controller's alarm. When enabled, the alarm sounds in the event of a device failure.
Use the Disable Alarm task to disable the controller's alarm. When disabled, the alarm does not sound in the event of a device failure.
Use the Quiet Alarm task to quiet the controller's alarm when it is sounding. After it is quieted, the alarm is still enabled in the event of a future device failure.
![]() |
NOTE: The Quiet Alarm task is available on the PERC 3/SC, 3/DCL, 3/DC, 3/QC, 4/SC, 4/DC, 4e/DC, CERC ATA100/4ch, and the CERC SATA1.5/6ch controllers. |
Use the Test Alarm task to test whether the controller alarm is functional. The alarm will sound for about two seconds.
![]() |
NOTE: The Test Alarm task is only available on the CERC SATA1.5/6ch controller. |
Use the Set Rebuild Rate task to change the rebuild rate. See "Set Rebuild Rate" for more information.
Use the Reset Configuration task to erase all information on the controller, so that you can perform a fresh configuration. This operation destroys all virtual disks on the controller.
![]() |
NOTICE: Resetting a configuration permanently destroys all data on all virtual disks attached to the controller. If the system or boot partition resides on these virtual disks, it will be destroyed. |
![]() |
NOTE: Resetting the controller configuration does not remove a foreign configuration. To remove a foreign configuration, use the "Clear Foreign Configuration" task. |
Use this task to export the controller log to a text file. See "Export Log" for more information.
For information on attached components, see the following topics:
Back to Storage Management Contents Page